Coming Mars 2001 (12)

2001年の火星 (12)


2001年の火星観測暦表(その5)

西田昭徳


★CMO#243 p2986に掲載した表の続編です。

 ωはTDTでなく、00:00GMTの値です。値は00:00GMTのもので、TDTからは補正してあります。ωは中央子午線経度、φは中央緯度、Lsは火星から見た太陽の黄経、δは視直径、ιは位相角です。Lsは季節を表すパラメーターで、小数点以下は必要ありません。ιは地方時を算定するときに有用です。位相は(1+cosι)/2で与えられます。

                                     
           Date(00:00GMT)         ω          φ         Ls       δ       ι                
     1	   September   2001      168.07゚W      1.8゚N     224.9゚    13.3"    43.7゚         
     2	   September   2001      158.54゚W      1.5゚N     225.5     13.2     43.8         
     3	   September   2001      149.02゚W      1.3゚N     226.1     13.1     44.0         
     4	   September   2001      139.48゚W      1.1゚N     226.7     13.0     44.1         
     5	   September   2001      129.94゚W      0.8゚N     227.4     12.9     44.3         
                                                                         
     6	   September   2001      120.39゚W      0.6゚N     228.0     12.8     44.4         
     7	   September   2001      110.84゚W      0.3゚N     228.6     12.7     44.6         
     8	   September   2001      101.29゚W      0.1゚N     229.2     12.6     44.7         
     9	   September   2001       91.72゚W      0.2゚S     229.9     12.5     44.8        
    10	   September   2001       82.15゚W      0.4゚S     230.5     12.5     44.9        
                                                                         
    11	   September   2001       72.58゚W      0.7゚S     231.1     12.4     45.0        
    12	   September   2001       63.00゚W      0.9゚S     231.7     12.3     45.1        
    13	   September   2001       53.42゚W      1.2゚S     232.4     12.2     45.2        
    14	   September   2001       43.83゚W      1.5゚S     233.0     12.1     45.3        
    15	   September   2001       34.24゚W      1.7゚S     233.6     12.0     45.4        
                                                                         
    16	   September   2001       24.64゚W      2.0゚S     234.3     11.9     45.5        
    17	   September   2001       15.04゚W      2.3゚S     234.9     11.8     45.6        
    18	   September   2001        5.43゚W      2.5゚S     235.5     11.7     45.7         
    19	   September   2001      355.82゚W      2.8゚S     236.2     11.7     45.7        
    20	   September   2001      346.20゚W      3.1゚S     236.8     11.6     45.8        
                                                                         
    21	   September   2001      336.58゚W      3.4゚S     237.4     11.5     45.9        
    22	   September   2001      326.95゚W      3.6゚S     238.1     11.4     45.9        
    23	   September   2001      317.32゚W      3.9゚S     238.7     11.3     46.0        
    24	   September   2001      307.69゚W      4.2゚S     239.3     11.2     46.0        
    25	   September   2001      298.05゚W      4.5゚S     239.9     11.2     46.0        
                                                                         
    26	   September   2001      288.40゚W      4.8゚S     240.6     11.1     46.1        
    27	   September   2001      278.75゚W      5.0゚S     241.2     11.0     46.1        
    28	   September   2001      269.10゚W      5.3゚S     241.8     10.9     46.1        
    29	   September   2001      259.45゚W      5.6゚S     242.5     10.9     46.1        
    30	   September   2001      249.79゚W      5.9゚S     243.1     10.8     46.2        
                                                                         
                                                                         
     1	   October     2001      240.12゚W      6.2゚S     243.8     10.7     46.2        
     2	   October     2001      230.45゚W      6.5゚S     244.4     10.6     46.2        
     3	   October     2001      220.78゚W      6.8゚S     245.0     10.6     46.2        
     4	   October     2001      211.11゚W      7.0゚S     245.7     10.5     46.3        
     5	   October     2001      201.43゚W      7.3゚S     246.3     10.4     46.3        
                                                                         
     6	   October     2001      191.74゚W      7.6゚S     246.9     10.4     46.3        
     7	   October     2001      182.06゚W      7.9゚S     247.6     10.3     46.3        
     8	   October     2001      172.36゚W      8.2゚S     248.2     10.2     46.3        
     9	   October     2001      162.67゚W      8.5゚S     248.8     10.2     46.3        
    10	   October     2001      152.97゚W      8.8゚S     249.5     10.1     46.3        
                                                                         
    11	   October     2001      143.27゚W      9.1゚S     250.1     10.0     46.3        
    12	   October     2001      133.56゚W      9.4゚S     250.7     10.0     46.3        
    13	   October     2001      123.85゚W      9.6゚S     251.4      9.9     46.2        
    14	   October     2001      114.14゚W      9.9゚S     252.0      9.8     46.2        
    15	   October     2001      104.42゚W     10.2゚S     252.6      9.8     46.2        
                                                                         
    16	   October     2001       94.70゚W     10.5゚S     253.3      9.7     46.2        
    17	   October     2001       84.98゚W     10.8゚S     253.9      9.6     46.1        
    18	   October     2001       75.25゚W     11.1゚S     254.5      9.6     46.1        
    19	   October     2001       65.52゚W     11.4゚S     255.2      9.5     46.1        
    20	   October     2001       55.78゚W     11.7゚S     255.8      9.5     46.1        
                                                                         
    21	   October     2001       46.04゚W     12.0゚S     256.4      9.4     46.0        
    22	   October     2001       36.30゚W     12.2゚S     257.1      9.3     46.0        
    23	   October     2001       26.55゚W     12.5゚S     257.7      9.3     46.0        
    24	   October     2001       16.80゚W     12.8゚S     258.3      9.2     45.9        
    25	   October     2001        7.05゚W     13.1゚S     259.0      9.2     45.9         
                                                                         
    26	   October     2001      357.29゚W     13.4゚S     259.6      9.1     45.8        
    27	   October     2001      347.53゚W     13.7゚S     260.2      9.1     45.8        
    28	   October     2001      337.76゚W     13.9゚S     260.9      9.0     45.7        
    29	   October     2001      328.00゚W     14.2゚S     261.5      8.9     45.7        
    30	   October     2001      318.23゚W     14.5゚S     262.1      8.9     45.6        
                                                                         
    31	   October     2001      308.45゚W     14.8゚S     262.5      8.8     45.6        
                                                                         
                                                                         
     1	   November   2001      298.67゚W     15.0゚S     262.9      8.8     45.5        
     2	   November   2001      288.89゚W     15.3゚S     263.3      8.7     45.5        
     3	   November   2001      279.11゚W     15.6゚S     263.7      8.7     45.4        
     4	   November   2001      269.32゚W     15.8゚S     264.5      8.6     45.3        
     5	   November   2001      259.53゚W     16.1゚S     265.4      8.6     45.3        
                                                                         
     6	   November   2001      249.73゚W     16.4゚S     266.3      8.5     45.2        
     7	   November   2001      239.93゚W     16.6゚S     267.2      8.5     45.1        
     8	   November   2001      230.13゚W     16.9゚S     267.8      8.4     45.0        
     9	   November   2001      220.33゚W     17.2゚S     268.5      8.4     45.0        
    10	   November   2001      210.52゚W     17.4゚S     269.1      8.3     44.9        
                                                                         
    11	   November   2001      200.71゚W     17.7゚S     269.7      8.3     44.8        
    12	   November   2001      190.89゚W     17.9゚S     270.3      8.2     44.7        
    13	   November   2001      181.07゚W     18.2゚S     271.0      8.2     44.7        
    14	   November   2001      171.25゚W     18.4゚S     271.6      8.1     44.6        
    15	   November   2001      161.43゚W     18.7゚S     272.2      8.1     44.5        
                                                                         
    16	   November   2001      151.60゚W     18.9゚S     272.9      8.0     44.4        
    17	   November   2001      141.77゚W     19.1゚S     273.5      8.0     44.4        
    18	   November   2001      131.93゚W     19.4゚S     274.1      7.9     44.3        
    19	   November   2001      122.09゚W     19.6゚S     274.7      7.9     44.2        
    20	   November   2001      112.25゚W     19.8゚S     275.4      7.8     44.1        
                                                                         
    21	   November   2001      102.41゚W     20.1゚S     276.0      7.8     44.0        
    22	   November   2001       92.56゚W     20.3゚S     276.6      7.8     43.9        
    23	   November   2001       82.71゚W     20.5゚S     277.2      7.7     43.8        
    24	   November   2001       72.86゚W     20.7゚S     277.8      7.7     43.7        
    25	   November   2001       63.00゚W     20.9゚S     278.5      7.6     43.6        
                                                                         
    26	   November   2001       53.14゚W     21.2゚S     279.1      7.6     43.5        
    27	   November   2001       43.28゚W     21.4゚S     279.7      7.5     43.4        
    28	   November   2001       33.41゚W     21.6゚S     280.3      7.5     43.3        
    29	   November   2001       23.54゚W     21.8゚S     281.0      7.5     43.2        
    30	   November   2001       13.67゚W     22.0゚S     281.6      7.4     43.1        
                                                                         
                                                                         
     1	   December   2001        3.80゚W     22.2゚S     282.2      7.4     43.0        
     2	   December   2001      353.92゚W     22.4゚S     282.8      7.3     42.9         
     3	   December   2001      344.04゚W     22.5゚S     283.4      7.3     42.8         
     4	   December   2001      334.16゚W     22.7゚S     284.1      7.3     42.7         
     5	   December   2001      324.27゚W     22.9゚S     284.7      7.2     42.6         
                                                                         
     6	   December   2001      314.39゚W     23.1゚S     285.3      7.2     42.5         
     7	   December   2001      304.50゚W     23.2゚S     285.9      7.1     42.4         
     8	   December   2001      294.60゚W     23.4゚S     286.5      7.1     42.2         
     9	   December   2001      284.71゚W     23.6゚S     287.1      7.1     42.1         
    10	   December   2001      274.81゚W     23.7゚S     287.7      7.0     42.0         
                                                                         
    11	   December   2001      264.91゚W     23.9゚S     288.4      7.0     41.9         
    12	   December   2001      255.01゚W     24.1゚S     289.0      7.0     41.8         
    13	   December   2001      245.11゚W     24.2゚S     289.6      6.9     41.7         
    14	   December   2001      235.20゚W     24.3゚S     290.2      6.9     41.6         
    15	   December   2001      225.29゚W     24.5゚S     290.8      6.8     41.5         
                                                                         
    16	   December   2001      215.38゚W     24.6゚S     291.4      6.8     41.3         
    17	   December   2001      205.47゚W     24.7゚S     292.0      6.8     41.2         
    18	   December   2001      195.55゚W     24.9゚S     292.6      6.7     41.1         
    19	   December   2001      185.64゚W     25.0゚S     293.2      6.7     41.0         
    20	   December   2001      175.72゚W     25.1゚S     293.8      6.7     40.8         
                                                                         
    21	   December   2001      165.80゚W     25.2゚S     294.4      6.6     40.7         
    22	   December   2001      155.88゚W     25.3゚S     295.1      6.6     40.6         
    23	   December   2001      145.95゚W     25.4゚S     295.7      6.6     40.5         
    24	   December   2001      136.03゚W     25.5゚S     296.3      6.5     40.3         
    25	   December   2001      126.10゚W     25.6゚S     296.9      6.5     40.2         
                                                                         
    26	   December   2001      116.17゚W     25.7゚S     297.5      6.5     40.1         
    27	   December   2001      106.24゚W     25.8゚S     298.1      6.4     40.0         
    28	   December   2001       96.31゚W     25.9゚S     298.7      6.4     39.8         
    29	   December   2001       86.38゚W     26.0゚S     299.3      6.4     39.7         
    30	   December   2001       76.45゚W     26.0゚S     299.9      6.3     39.6         
                                                                         
    31	   December   2001       66.52゚W     26.1゚S     300.5      6.3     39.4         
                                                                         
                                                                         
     1	   January    2002       56.59゚W     26.2゚S     301.1      6.3     39.3        
     2	   January    2002       46.65゚W     26.2゚S     301.7      6.2     39.1        


Back to #249 Home Page / Back to Top Page