LtE in CMO #246,247

From David R KLASSEN


@ . . . . . . . . . . . Date: Thu, 28 Jun 2001 09:48:33 -0400

From: David Klassen <klassen@tyr.rowan.edu>

To: marswatch@tyr.rowan.edu

Subject: International Marswatch Newsletter -alert-

 

O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O->


     
THE INTERNATIONAL MARSWATCH   ELECTRONIC NEWSLETTER

      -------------------------------------------------
                     Volume 5; Issue 5 -alert-
                      
Jun 28, 2001
                     Circulation: 1466

<-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O

 Dust storm alert message

-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-

 

 I have just received this dust cloud alert message sent via the Mars Section of the Oriental Astronomical Association, 

 

  David R KLASSEN (USA) Department of Chemistry & Physics,   Rowan University                   

 

 

----

Subject: A Vast Dust Cloud Witnessed!

   Date: Thu, 28 Jun 2001 02:17:36 +0900

   From: Masatsugu MINAMI

 

A definite expansion of dust clouds inside and near Hellas has been observed by a number of CMO observers here in Japan.

 

  The dust cloud has no more particularly bright area, and looks diffused, but it is definitely a dust phenomenon, as judged from the ccd images produced by KUMAMORI and MORITA on 26 June, covering a large region from Hellas to Hesperia. The eastern part of Hellas is covered by a bright dust streak, and at the same time M Tyrrhenum looks separated from M Cimmerium by abroad dust streak. The resonance between them is not clear at present, but the area inclusive is largely dusty.

 KUMAMORI first sent to me a processed image (made from Sony Video images) taken on 26 June at LCM=277 degrees W (at 14:29 GMT), and meanwhile I received a set of good ST-5C images from MORITA also on 26 June at LCM=275 degrees W and 285 degrees W.One hour ago I had a conversation on the phone with ISHADOH at Okinawa (he was at the eyepiece with a wireless phone), and I am convinced that the phenomenon is surely developing on the area.

 M Tyrrhenum has been slightly faded these days and looked weaker than Syrtis Mj and M Cimmerium, and showed a much fainter area inside it near the mouth of Hesperia on 24 June (184 degrees Ls), as observed from Fukui. Most part of M Tyrrhenum is however apparent even today according to ISHADOH.

 

 We are suffering from the rainy season in the main island of Japan, while it ended already in Okinawa, and according to ISHADOH, he is enjoying the clear skies every night these days, and has been chasing the dust phenomenon. He is about to send his drawings by FAX to me. I expect HIGA is also on an alert by the use of his Video recorder. As to the origin we have no definite information yet, but I expect to have more data and news within a few days. AKUTSU is now going to fly to Okinawa on 28 June JST to observe.

 The area is at present facing to the Oriental countries, while its effect may be caught soon in Europe. And we also expect to receive the data from the US observers of pre-stage of the dust at the concerned region.

 

 Further news as well as the images will be posted in our CMO Web-Site.

 

 Thank you for your interest, and I look forward to further information,

 

With best wishes

 

 Masatsugu MINAMI at Kyoto on 27 June at 16 hours GMT

Director, the OAA Mars Section

 

---

Subject: Dust Cloud Further Develops

   Date: Thu, 28 Jun 2001 04:23:28 +0900

   From: Masatsugu MINAMI

This is a second report:

 

 The dust cloud now shows its vivid aspect, swirling from Hellas down to Hesperia. It now shows a bright core at the junction (at Ausonia Australis) of the two streaks (one at the eastern Hellas and the other at the area between M Tyrrhenum and M Cimmerium).

 It is quite big and definite and looks stable.

 

 I have just received two processed image-files from AKUTSU and KUMAMORI made this night on 27 June.

 AKUTSU's set of good images were compiled at LCM=258 degrees W

this night on 27 June at 13:50 GMT, and the bright knot is just near the noon. It is shot in all wavelengths, IR, R, G, B as well as Int. The images are excellent to the extent that all of the known dark markings are clearly produced, and hence the strange meandering of the streak is well shown up. He was still at Home Observatory (using a 32 cm speculum with Teleris 2) at Tochigi this night, but he is going to fly to Okinawa to shoot the cloud by the use of a 40 cm spec chez WAKUGAWA from 28 June for four days.

 

 KUMAMORI succeeded to shoot the dust cloud slightly earlier at LCM= 248 degrees W by the use of a 60 cm Cassegrain at Sakai, Osaka equipped with a Sony TRV-900 Video Camera. The still image is a composite of 380 frames (this is nowadays possible!) and since he used an artificial colour to feature the cloud, the area covered by the dust is clearly identified.

 The spc is still clearly seen (in a smaller size, but well whitish bright) and the nph also develops.

 I hear HIGA was also aware of the phenomenon independently.

We are going to update the CMO Gallery with these images if the day breaks and our working colleague is not so busy.

 

---

Subject: PS: Dust Cloud Further Develops

      Date: Thu, 28 Jun 2001 04:59:37 +0900

      From: Masatsugu MINAMI

PS or a third short report:

 

 Yukio MORITA has just completed his images at LCM=264 degrees W. It shows more Hellas side, and proves that the streak inside Hellas has further developed as well as the forgoing streak's winding.

 Just a comment: Mare Cimmerium is completely out of the cloud, not affected by the cloud yet. The cloud is located to the west of the line of 250 degrees W. Even the tip of the NW end of M Cimmerium is clearly visible.

 I am sorry I must go to bed, and so details with a filing of the images will be done this evening JST.

 

 

----

I look forward to seeing the images and hope we can get others out to keep track of this storm.   -Dave

(28 June 2001 at 22:48 JST email)

 

 

@. . . . . . Date: Thu, 14 Jun 2001 12:12:27 -0400

From: David Klassen <klassen@tyr.rowan.edu>

To: marswatch@tyr.rowan.edu

Subject: International Marswatch Newsletter

 

O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O->

 

      THE INTERNATIONAL MARSWATCH ELECTRONIC NEWSLETTER

      -------------------------------------------------

                     Volume 5; Issue 4

                       Jun 13, 2001

                     Circulation: 1466

 

<-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O

 

(1) Welcome message

(2) Chryse brightening

(3) Mars flashes

(4) Mars dust storm book

(5) New ideas for Mars image pages

(6) Mars coordinates for next few days

 

-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-

 

Dear Marsphiles,

 

Welcome to the month of Mars!  These next few days are part and parcel of what it's all about for Mars observing.  Opposition

provides us with the biggest and brightest Mars we're going to get for then next 25 or so months.  I am just waiting for the flood of images!  I have to express great thanks to Kaniz Zaman, a computer sciences student here at Rowan University, who has been doing a great job with transfering images from the ftp site to the web pages.  So far this is a task that is all done "by hand" as neither of us has had the time to try to figure out a nice script to take care of it.  This time around we have a nice full newsletter so without further ado...

-Dave

 

-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-

 

Some of the observers who have been sending in images reported a possible brightening in the Chryse region.  Such brightening can be due to dust storms (if brightening is most significant  in red light) or clouds, fogs, or ground ice (if brightening is most significant in blue light).  In an effort not to entirely duplicate efforts of others, I will point everyone to the text by Jeffrey Beish of the A.L.P.O Mars section at:

http://groups.yahoo.com/group/Mars-ALPO/files/Martian%20Chronicles/MC2001-15.htm

 

(I hope that comes out on one line for you, if not, you'll have to cut and past it into your browser address line. I'll be providing a link to it from the Marswatch 2001 WWW page.

There was another report of Chryse being more yellow than normal on April 28th and brighter than normal in red (Wr. #25) on the

29th.  Check out the images at the Marswatch 2001 images pages!

If anyone can digitally ratio images of Chryse from different times, but the same viewing conditions, it would be interesting to see the results.

 

-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-

 

Earlier in the month Don Parker reported seeing bright "flashes" in Edom Promontorium.  These flashes occur in 10 to 15 second intervals with a duration of around 3 seconds.  Don made the  search for these flashes based on an article in the May issue of Sky & Telescope by Thomas Dobbins and William Sheehan.  The best explanation so far is that the flashes are due to reflections off ice clouds above the region.  Martin Gaskell of the University of Nebraska has provided a very good explanation of how such brightenings could occur based on the reflective properties of ice and the geometry of the Earth/Sun/Mars positioning.  Some follow-up ephemerides for future observations have been calculated by Dobbins.  Read all the details, and get your own copy of the ephemerides at the Marswatch 2001 WWW site!  The good news is that the best chances for viewing them are still ahead; Gaskell predicts that near the end of July will be best.

 

-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-

 

Richard McKim, long time Mars observer and director of the Mars Section of the British Astronomical Association, has compiled a rather extensive Dust Storms Memoir.  This 168-page book is a complete narrative account of all telescopic dust storms observed since records began.  It contains a catalog, discussions, reference maps and charts, and a portrait gallery (300 illustrations!).  To acquire your copy, send a check payable to "British Astronomical Association" to the Assistant Secretary at their headquarters:

Burlington House, Piccadilly, London, W1V 9AG, Great Britain.  The cost is as follow:

 

BAA members resident in the UK or Europe:   10.50

Non-members, UK or Europe:                  15.00

BAA members resident in North America:      $22.00 (airmail)

Non-members, N. America:                    $32.00 (airmail)

Those living elsewhere please contact the Office for details of costs."

 

Note that the office does accept US dollar checks!  Rumor has it that they have recently set up the ability to take credit cards, but you'll have to contact their offices for more information.

-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-

 

I received an interesting suggestion on the presentation of the Mars images we've been collecting.  I must admit that the method in current use is more one of "tradition" and convenience (both in programming the pages and in organization chronologically). The suggestion was that perhaps we could present the images by contributor/observer.  It is an interesting idea as we end up getting a sort of "rouge's gallery", if you will, of the various observers, their methods, and their "artwork" all in one place. Note that I will not be able to get around to this until after the bulk of the observing is finished -- it would require far too many updates to far too many pages each day.  If anyone has any comments or suggestions on this idea, let me know as I consider it.

 

-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-

 

Since opposition is upon us, I include here some epherides for observing Mars.  The data were calculated using Mauna Kea as

the observing station (although that will not affect the out put generated here).  The program used was the wonderful web-based

Ephemeris Generator located at JPL's Solar System Dynamics site. If you want more detailed results, point your browser to

http://ssd.jpl.nasa.gov/horizons.html

and they'll get you going.

Note that this is also linked from the Marswatch 2001 site.

Following is the table of ephemerides; you may want to turn off your e-mail program's "word wrap" function to see it properly.

 

 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC  APmag  S-brt Ang-diam Ob-lon Ob-lat NP.ang   NP.dist

****************************************************************************************************

 2001-Jun-13 00:00 *   17 28 40.23 -26 28 40.8  -2.35   3.95   20.511 180.27   2.89  29.86     10.18

 2001-Jun-13 01:00 *   17 28 36.92 -26 28 47.7  -2.35   3.95   20.513 194.90   2.89  29.86     10.18

 2001-Jun-13 02:00 *   17 28 33.55 -26 28 55.1  -2.35   3.95   20.517 209.53   2.90  29.87     10.18

 2001-Jun-13 03:00 *   17 28 30.10 -26 29 02.8  -2.35   3.95   20.520 224.16   2.91  29.87     10.18

 2001-Jun-13 04:00 *   17 28 26.57 -26 29 10.7  -2.35   3.95   20.523 238.79   2.92  29.88     10.18

 2001-Jun-13 05:00 *   17 28 22.94 -26 29 18.6  -2.35   3.94   20.526 253.42   2.93  29.89     10.18

 2001-Jun-13 06:00 A   17 28 19.22 -26 29 26.5  -2.35   3.94   20.529 268.06   2.94  29.89     10.18

 2001-Jun-13 07:00     17 28 15.41 -26 29 34.0  -2.35   3.94   20.532 282.69   2.95  29.90     10.19

 2001-Jun-13 08:00     17 28 11.53 -26 29 41.3  -2.35   3.94   20.535 297.32   2.95  29.91     10.19

 2001-Jun-13 09:00     17 28 07.59 -26 29 48.0  -2.35   3.95   20.538 311.95   2.96  29.91     10.19

 2001-Jun-13 10:00     17 28 03.62 -26 29 54.3  -2.35   3.95   20.540 326.58   2.97  29.92     10.19

 2001-Jun-13 11:00  m  17 27 59.64 -26 29 59.9  -2.35   3.95   20.543 341.22   2.98  29.93     10.19

 2001-Jun-13 12:00  m  17 27 55.67 -26 30 05.0  -2.35   3.95   20.545 355.85   2.99  29.93     10.19

 2001-Jun-13 13:00  m  17 27 51.74 -26 30 09.6  -2.35   3.95   20.548  10.48   3.00  29.94     10.19

 2001-Jun-13 14:00  m  17 27 47.87 -26 30 13.7  -2.35   3.95   20.550  25.12   3.01  29.95     10.19

 2001-Jun-13 15:00 Nm  17 27 44.07 -26 30 17.5  -2.35   3.95   20.552  39.75   3.02  29.95     10.20

 2001-Jun-13 16:00 *m  17 27 40.36 -26 30 21.1  -2.35   3.94   20.554  54.38   3.02  29.96     10.20

 2001-Jun-13 17:00 *m  17 27 36.74 -26 30 24.7  -2.35   3.94   20.556  69.01   3.03  29.97     10.20

 2001-Jun-13 18:00 *m  17 27 33.21 -26 30 28.3  -2.35   3.94   20.559  83.64   3.04  29.97     10.20

 2001-Jun-13 19:00 *m  17 27 29.77 -26 30 32.1  -2.35   3.94   20.561  98.27   3.05  29.98     10.20

 2001-Jun-13 20:00 *m  17 27 26.39 -26 30 36.3  -2.35   3.94   20.563 112.90   3.05  29.98     10.20

 2001-Jun-13 21:00 *m  17 27 23.07 -26 30 40.9  -2.35   3.94   20.565 127.54   3.06  29.99     10.20

 2001-Jun-13 22:00 *m  17 27 19.78 -26 30 46.0  -2.35   3.95   20.568 142.17   3.07  29.99     10.20

 2001-Jun-13 23:00 *   17 27 16.49 -26 30 51.6  -2.35   3.95   20.570 156.80   3.08  30.00     10.20

 2001-Jun-14 00:00 *   17 27 13.19 -26 30 57.8  -2.35   3.95   20.573 171.43   3.08  30.01     10.20

 2001-Jun-14 01:00 *   17 27 09.85 -26 31 04.5  -2.35   3.95   20.575 186.06   3.09  30.01     10.21

 2001-Jun-14 02:00 *   17 27 06.44 -26 31 11.6  -2.36   3.95   20.578 200.69   3.10  30.02     10.21

 2001-Jun-14 03:00 *   17 27 02.96 -26 31 19.0  -2.36   3.95   20.581 215.32   3.11  30.02     10.21

 2001-Jun-14 04:00 *   17 26 59.40 -26 31 26.6  -2.36   3.95   20.584 229.95   3.12  30.03     10.21

 2001-Jun-14 05:00 *   17 26 55.73 -26 31 34.2  -2.36   3.94   20.586 244.58   3.13  30.03     10.21

 2001-Jun-14 06:00 A   17 26 51.98 -26 31 41.8  -2.36   3.94   20.589 259.21   3.13  30.04     10.21

 2001-Jun-14 07:00     17 26 48.14 -26 31 49.0  -2.36   3.94   20.592 273.85   3.14  30.05     10.21

 2001-Jun-14 08:00     17 26 44.23 -26 31 55.9  -2.36   3.94   20.595 288.48   3.15  30.05     10.22

 2001-Jun-14 09:00     17 26 40.26 -26 32 02.3  -2.36   3.94   20.597 303.11   3.16  30.06     10.22

 2001-Jun-14 10:00     17 26 36.27 -26 32 08.2  -2.36   3.95   20.600 317.74   3.17  30.07     10.22

 2001-Jun-14 11:00  m  17 26 32.26 -26 32 13.4  -2.36   3.95   20.602 332.38   3.18  30.07     10.22

 2001-Jun-14 12:00  m  17 26 28.27 -26 32 18.2  -2.36   3.95   20.604 347.01   3.19  30.08     10.22

 2001-Jun-14 13:00  m  17 26 24.32 -26 32 22.4  -2.36   3.95   20.606   1.64   3.20  30.09     10.22

 2001-Jun-14 14:00  m  17 26 20.43 -26 32 26.2  -2.36   3.95   20.608  16.27   3.20  30.09     10.22

 2001-Jun-14 15:00 Nm  17 26 16.62 -26 32 29.6  -2.36   3.95   20.610  30.91   3.21  30.10     10.22

 2001-Jun-14 16:00 *m  17 26 12.90 -26 32 32.9  -2.36   3.95   20.612  45.54   3.22  30.11     10.22

 2001-Jun-14 17:00 *m  17 26 09.26 -26 32 36.1  -2.36   3.95   20.614  60.17   3.23  30.11     10.22

 2001-Jun-14 18:00 *m  17 26 05.72 -26 32 39.4  -2.36   3.94   20.615  74.80   3.24  30.12     10.22

 2001-Jun-14 19:00 *m  17 26 02.26 -26 32 42.9  -2.36   3.94   20.617  89.43   3.24  30.13     10.23

 2001-Jun-14 20:00 *m  17 25 58.87 -26 32 46.8  -2.36   3.94   20.619 104.06   3.25  30.13     10.23

 2001-Jun-14 21:00 *m  17 25 55.53 -26 32 51.1  -2.36   3.95   20.621 118.69   3.26  30.14     10.23

 2001-Jun-14 22:00 *m  17 25 52.23 -26 32 56.0  -2.36   3.95   20.623 133.33   3.27  30.14     10.23

 2001-Jun-14 23:00 *m  17 25 48.92 -26 33 01.3  -2.36   3.95   20.625 147.96   3.27  30.15     10.23

 2001-Jun-15 00:00 *   17 25 45.60 -26 33 07.3  -2.36   3.95   20.628 162.59   3.28  30.15     10.23

 2001-Jun-15 01:00 *   17 25 42.24 -26 33 13.7  -2.36   3.95   20.630 177.22   3.29  30.16     10.23

 2001-Jun-15 02:00 *   17 25 38.81 -26 33 20.5  -2.36   3.95   20.632 191.85   3.30  30.17     10.23

 2001-Jun-15 03:00 *   17 25 35.31 -26 33 27.6  -2.36   3.95   20.635 206.48   3.31  30.17     10.23

 2001-Jun-15 04:00 *   17 25 31.71 -26 33 34.9  -2.36   3.95   20.637 221.11   3.31  30.18     10.23

 2001-Jun-15 05:00 *   17 25 28.03 -26 33 42.2  -2.36   3.95   20.640 235.74   3.32  30.18     10.24

 2001-Jun-15 06:00 A   17 25 24.25 -26 33 49.4  -2.36   3.95   20.642 250.37   3.33  30.19     10.24

 2001-Jun-15 07:00     17 25 20.38 -26 33 56.3  -2.36   3.95   20.645 265.01   3.34  30.20     10.24

 2001-Jun-15 08:00     17 25 16.45 -26 34 02.8  -2.36   3.95   20.647 279.64   3.35  30.20     10.24

 2001-Jun-15 09:00     17 25 12.46 -26 34 08.9  -2.36   3.95   20.649 294.27   3.36  30.21     10.24

 2001-Jun-15 10:00     17 25 08.45 -26 34 14.3  -2.36   3.95   20.652 308.90   3.37  30.22     10.24

 2001-Jun-15 11:00     17 25 04.43 -26 34 19.3  -2.36   3.95   20.654 323.54   3.38  30.22     10.24

 2001-Jun-15 12:00  m  17 25 00.43 -26 34 23.6  -2.36   3.95   20.655 338.17   3.39  30.23     10.24

 2001-Jun-15 13:00  m  17 24 56.47 -26 34 27.5  -2.36   3.95   20.657 352.80   3.39  30.24     10.24

 2001-Jun-15 14:00  m  17 24 52.57 -26 34 30.9  -2.36   3.95   20.659   7.43   3.40  30.24     10.24

 2001-Jun-15 15:00 Nm  17 24 48.75 -26 34 34.0  -2.36   3.95   20.660  22.07   3.41  30.25     10.25

 2001-Jun-15 16:00 *m  17 24 45.02 -26 34 36.9  -2.36   3.95   20.662  36.70   3.42  30.26     10.25

 2001-Jun-15 17:00 *m  17 24 41.39 -26 34 39.8  -2.36   3.95   20.663  51.33   3.43  30.26     10.25

 2001-Jun-15 18:00 *m  17 24 37.84 -26 34 42.7  -2.36   3.95   20.665  65.96   3.43  30.27     10.25

 2001-Jun-15 19:00 *m  17 24 34.38 -26 34 46.0  -2.36   3.95   20.666  80.59   3.44  30.27     10.25

 2001-Jun-15 20:00 *m  17 24 30.98 -26 34 49.6  -2.36   3.95   20.668  95.22   3.45  30.28     10.25

 2001-Jun-15 21:00 *m  17 24 27.64 -26 34 53.6  -2.36   3.95   20.670 109.86   3.45  30.29     10.25

 2001-Jun-15 22:00 *m  17 24 24.32 -26 34 58.2  -2.36   3.95   20.672 124.49   3.46  30.29     10.25

 2001-Jun-15 23:00 *m  17 24 21.01 -26 35 03.3  -2.36   3.95   20.673 139.12   3.47  30.30     10.25

 2001-Jun-16 00:00 *m  17 24 17.68 -26 35 08.9  -2.36   3.96   20.675 153.75   3.48  30.30     10.25

 2001-Jun-16 01:00 *   17 24 14.30 -26 35 15.1  -2.36   3.96   20.678 168.38   3.49  30.31     10.25

 2001-Jun-16 02:00 *   17 24 10.86 -26 35 21.6  -2.36   3.96   20.680 183.01   3.49  30.31     10.25

 2001-Jun-16 03:00 *   17 24 07.34 -26 35 28.4  -2.36   3.96   20.682 197.64   3.50  30.32     10.25

 2001-Jun-16 04:00 *   17 24 03.73 -26 35 35.4  -2.36   3.96   20.684 212.27   3.51  30.33     10.26

 2001-Jun-16 05:00 *   17 24 00.02 -26 35 42.4  -2.36   3.96   20.686 226.90   3.52  30.33     10.26

 2001-Jun-16 06:00 A   17 23 56.23 -26 35 49.2  -2.36   3.95   20.688 241.53   3.53  30.34     10.26

 2001-Jun-16 07:00     17 23 52.35 -26 35 55.8  -2.36   3.95   20.691 256.17   3.54  30.34     10.26

 2001-Jun-16 08:00     17 23 48.41 -26 36 01.9  -2.36   3.95   20.693 270.80   3.55  30.35     10.26

 2001-Jun-16 09:00     17 23 44.41 -26 36 07.6  -2.36   3.95   20.695 285.43   3.56  30.36     10.26

 2001-Jun-16 10:00     17 23 40.39 -26 36 12.7  -2.36   3.96   20.696 300.06   3.56  30.36     10.26

 2001-Jun-16 11:00     17 23 36.36 -26 36 17.2  -2.35   3.96   20.698 314.70   3.57  30.37     10.26

 2001-Jun-16 12:00  m  17 23 32.36 -26 36 21.2  -2.35   3.96   20.699 329.33   3.58  30.38     10.26

 2001-Jun-16 13:00  m  17 23 28.40 -26 36 24.7  -2.35   3.96   20.701 343.96   3.59  30.38     10.26

 2001-Jun-16 14:00  m  17 23 24.50 -26 36 27.7  -2.35   3.96   20.702 358.60   3.60  30.39     10.26

 2001-Jun-16 15:00 Nm  17 23 20.69 -26 36 30.5  -2.35   3.96   20.704  13.23   3.61  30.40     10.26

 2001-Jun-16 16:00 *m  17 23 16.96 -26 36 33.1  -2.35   3.96   20.705  27.86   3.61  30.40     10.26

 2001-Jun-16 17:00 *m  17 23 13.33 -26 36 35.6  -2.35   3.96   20.706  42.49   3.62  30.41     10.27

 2001-Jun-16 18:00 *m  17 23 09.79 -26 36 38.3  -2.35   3.96   20.707  57.12   3.63  30.42     10.27

 2001-Jun-16 19:00 *m  17 23 06.33 -26 36 41.2  -2.35   3.96   20.708  71.75   3.64  30.42     10.27

 2001-Jun-16 20:00 *m  17 23 02.94 -26 36 44.5  -2.35   3.96   20.710  86.39   3.64  30.43     10.27

 2001-Jun-16 21:00 *m  17 22 59.60 -26 36 48.2  -2.35   3.96   20.711 101.02   3.65  30.43     10.27

 2001-Jun-16 22:00 *m  17 22 56.28 -26 36 52.5  -2.35   3.96   20.713 115.65   3.66  30.44     10.27

 2001-Jun-16 23:00 *m  17 22 52.97 -26 36 57.4  -2.35   3.96   20.714 130.28   3.67  30.44     10.27

 2001-Jun-17 00:00 *m  17 22 49.63 -26 37 02.7  -2.35   3.96   20.716 144.91   3.67  30.45     10.27

 

 

----------------------------------------------------------------------------------------------------------------------------------------------

Marswatch WWW sites:

http://elvis.rowan.edu/marswatch/

 

http://www.astroleague.org/marswatch/

 

http://mpfwww.jpl.nasa.gov/mpf/marswatch.html

 

http://astrosun.tn.cornell.edu/marsnet/mnhome.html

 

 

-----------------------------------------------------------------

Questions, comments, concerns, and contributions to:

David R. Klassen                             voice: 856-256-4500 x3273

Department of Chemistry & Physics              fax: 856-256-4478

Rowan University

201 Mullica Hill Road                        klassen@rowan.edu

Glassboro, NJ 08028                          http://elvis.rowan.edu/~klassen


 David Klassen (NJ, USA)

Department of Chemistry & Physics Rowan University

klassen@rowan.edu

http://elvis.rowan.edu/~klassen


 Back to the LtE Home Page

 Jump to the LtE Archives