Great 2003 Mars Coming (11)j

Great 2003 Mars Coming
(12)


2003年の火星観測暦表 (その 4 )

西田 昭徳

CMO#269 p3554 の(その3) に引き続き、2003年九月1日から十月31日迄の物理表を掲載します。尚、今季からλという記号で季節を表しています。λ=123゚Lsというように記します。

         Date(00:00GMT)            ω         φ           λ        δ      ι    Declination
        1   September 2003	      293.95゚W    19.0゚S	   252.0゚Ls	25.0	 5.8	-16  3
        2   September 2003	      285.11゚W    19.0゚S	   252.6゚Ls	25.0	 6.1	-16  7
        3   September 2003	      276.28゚W    19.0゚S	   253.3゚Ls	24.9	 6.8	-16 10
        4   September 2003	      267.43゚W    19.0゚S	   253.9゚Ls	24.8	 7.4	-16 14
        5   September 2003	      258.58゚W    19.0゚S	   254.5゚Ls	24.8	 8.1	-16 17

        6   September 2003	      249.73゚W    19.0゚S	   255.2゚Ls	24.7	 8.7	-16 19
        7   September 2003	      240.87゚W    19.0゚S	   255.8゚Ls	24.6	 9.4	-16 22
        8   September 2003	      232.00゚W    19.0゚S	   256.4゚Ls	24.5	10.2	-16 24
        9   September 2003	      223.13゚W    19.0゚S	   257.1゚Ls	24.4	10.9	-16 25
       10   September 2003	      214.24゚W    19.0゚S	   257.7゚Ls	24.3	11.6	-16 27

       11   September 2003	      205.35゚W    19.1゚S	   258.3゚Ls	24.2	12.4	-16 28
       12   September 2003	      196.45゚W    19.1゚S	   259.0゚Ls	24.0	13.1	-16 29
       13   September 2003	      187.53゚W    19.1゚S	   259.6゚Ls	23.9	13.9	-16 29
       14   September 2003	      178.61゚W    19.2゚S	   260.2゚Ls	23.8	14.6	-16 29
       15   September 2003	      169.68゚W    19.2゚S	   260.9゚Ls	23.6	15.4	-16 29

       16   September 2003	      160.73゚W    19.2゚S	   261.5゚Ls	23.4	16.1	-16 28
       17   September 2003	      151.78゚W    19.3゚S	   262.1゚Ls	23.3	16.9	-16 27
       18   September 2003	      142.81゚W    19.3゚S	   262.8゚Ls	23.1	17.6	-16 26
       19   September 2003	      133.83゚W    19.4゚S	   263.4゚Ls	23.0	18.3	-16 24
       20   September 2003	      124.83゚W    19.4゚S	   264.0゚Ls	22.8	19.0	-16 22

       21   September 2003	      115.83゚W    19.5゚S	   264.7゚Ls	22.6	19.7	-16 20
       22   September 2003	      106.81゚W    19.6゚S	   265.3゚Ls	22.4	20.4	-16 18
       23   September 2003	       97.77゚W    19.6゚S	   265.9゚Ls	22.2	21.1	-16 15
       24   September 2003	       88.73゚W    19.7゚S	   266.6゚Ls	22.1	21.7	-16 11
       25   September 2003	       79.67゚W    19.8゚S	   267.2゚Ls	21.9	22.4	-16  8

       26   September 2003	       70.59゚W    19.8゚S	   267.8゚Ls	21.7	23.0	-16  4
       27   September 2003	       61.50゚W    19.9゚S	   268.5゚Ls	21.5	23.6	-16  0
       28   September 2003	       52.40゚W    20.0゚S	   269.1゚Ls	21.3	24.2	-15 55
       29   September 2003	       43.28゚W    20.1゚S	   269.7゚Ls	21.1	24.8	-15 50
       30   September 2003	       34.15゚W    20.2゚S	   270.3゚Ls	20.9	25.4	-15 45

        1   October   2003	       25.00゚W    20.2゚S	   271.0゚Ls	20.7	26.0	-15 40
        2   October   2003	       15.84゚W    20.3゚S	   271.6゚Ls	20.5	26.6	-15 34
        3   October   2003	        6.67゚W    20.4゚S	   272.2゚Ls	20.3	27.1	-15 28
        4   October   2003	      357.48゚W    20.5゚S	   272.9゚Ls	20.1	27.7	-15 22
        5   October   2003	      348.28゚W    20.6゚S	   273.5゚Ls	19.9	28.2	-15 16

        6   October   2003	      339.06゚W    20.7゚S	   274.1゚Ls	19.7	28.7	-15  9
        7   October   2003	      329.83゚W    20.8゚S	   274.7゚Ls	19.5	29.2	-15  2
        8   October   2003	      320.59゚W    20.9゚S	   275.4゚Ls	19.3	29.7	-14 55
        9   October   2003	      311.34゚W    21.0゚S	   276.0゚Ls	19.1	30.2	-14 47
       10   October   2003	      302.07゚W    21.1゚S	   276.6゚Ls	18.9	30.6	-14 40

       11   October   2003	      292.78゚W    21.2゚S	   277.2゚Ls	18.7	31.1	-14 32
       12   October   2003	      283.49゚W    21.3゚S	   277.9゚Ls	18.5	31.5	-14 23
       13   October   2003	      274.18゚W    21.4゚S	   278.5゚Ls	18.3	31.9	-14 15
       14   October   2003	      264.86゚W    21.6゚S	   279.1゚Ls	18.1	32.3	-14  6
       15   October   2003	      255.53゚W    21.7゚S	   279.7゚Ls	17.9	32.7	-13 58

       16   October   2003	      246.18゚W    21.8゚S	   280.3゚Ls	17.8	33.1	-13 49
       17   October   2003	      236.83゚W    21.9゚S	   281.0゚Ls	17.6	33.5	-13 39
       18   October   2003	      227.46゚W    22.0゚S	   281.6゚Ls	17.4	33.9	-13 30
       19   October   2003	      218.08゚W    22.1゚S	   282.2゚Ls	17.2	34.2	-13 20
       20   October   2003	      208.69゚W    22.2゚S	   282.8゚Ls	17.0	34.6	-13 11

       21   October   2003	      199.28゚W    22.3゚S	   283.4゚Ls	16.8	34.9	-13  1
       22   October   2003	      189.87゚W    22.5゚S	   284.1゚Ls	16.7	35.3	-12 51
       23   October   2003	      180.45゚W    22.6゚S	   284.7゚Ls	16.5	35.6	-12 40
       24   October   2003	      171.01゚W    22.7゚S	   285.3゚Ls	16.3	35.9	-12 30
       25   October   2003	      161.56゚W    22.8゚S	   285.9゚Ls	16.1	36.2	-12 19

       26   October   2003	      152.11゚W    22.9゚S	   286.5゚Ls	16.0	36.5	-12  8
       27   October   2003	      142.64゚W    23.0゚S	   287.1゚Ls	15.8	36.7	-11 57
       28   October   2003	      133.16゚W    23.1゚S	   287.8゚Ls	15.6	37.0	-11 46
       29   October   2003	      123.68゚W    23.2゚S	   288.4゚Ls	15.4	37.3	-11 35
       30   October   2003	      114.18゚W    23.4゚S	   289.0゚Ls	15.3	37.5	-11 23

       31   October   2003	      104.67゚W    23.5゚S	   289.6゚Ls	15.1	37.8	-11 12


Back to the CMO HP / Back to the Façade