火星の気象観測のための暦表. VII
2018年11月・12月用
村上 昌己
CMO/ISMO #476 (
前回に引き続いて、火星観測の為の物理暦表の
1 November 2018から31 December 2018までの二ヶ月を載せる。
データは00:00
GMT (TDTではない)の値を採用する。記号ω、φはそれぞれ中央子午線の経度と中央緯度を意味する。更に、われわれはλ、δ、ιという記号を使うが、それぞれLsで測った季節、視直径、位相角(位相ではない)を示す。他にΠという欄があるが、これは北点から東向きに測ったときの火星の軸の傾きを示す。これはp←(赤道儀を止めたときの火星の動く方向)によって極の方向を探し出すのに有用である。最後に視赤緯(D )を示す。火星が薄明時など微弱にしか見えないとき、赤道儀の場合この値によって容易に火星を見つけ出すことが出来る。全データは米英暦 The Astronomical Almanac
for the Year 2018 に依った。
Date (00:00GMT)
ω
φ λ
δ
ι Π D
01 Novemver 2018 249.28°W 20.42°S 279.82°Ls 11.89" 43.9° - 4.2° -16°37'
02 Novemver 2018 239.58°W 20.61°S 280.44°Ls 11.78" 44.0° - 4.5° -16°24'
03 Novemver 2018 229.88°W 20.79°S 281.06°Ls 11.68" 44.0° - 4.9° -16°10'
04 Novemver 2018 220.17°W 20.98°S 281.68°Ls 11.58" 44.1° - 5.3° -15°56'
05 Novemver 2018 210.46°W 21.16°S 282.30°Ls 11.48" 44.1° - 5.6° -15°42'
06 Novemver 2018 200.74°W 21.34°S 282.92°Ls 11.38" 44.1° - 6.0° -15°28'
07 Novemver 2018 191.02°W 21.52°S 283.54°Ls 11.29" 44.2° - 6.3° -15°14'
08 Novemver 2018 181.29°W 21.69°S 284.16°Ls 11.19" 44.2° - 6.7° -15°00'
09 Novemver 2018 171.56°W 21.87°S 284.77°Ls 11.10" 44.3° - 7.1° -14°45'
10 Novemver 2018 161.82°W 22.04°S 285.39°Ls 11.00" 44.3° - 7.4° -14°31'
11 Novemver 2018 152.08°W 22.21°S 286.01°Ls 10.91" 44.3° - 7.8° -14°16'
12 Novemver 2018 142.33°W 22.38°S 286.62°Ls 10.82" 44.3° - 8.2° -14°02'
13 Novemver 2018 132.58°W 22.54°S 287.24°Ls 10.73" 44.3° - 8.6° -13°47'
14 Novemver 2018 122.82°W 22.71°S 287.85°Ls 10.64" 44.3° - 8.9° -13°32'
15 Novemver 2018 113.06°W 22.87°S 288.46°Ls 10.55" 44.3° - 9.3° -13°17'
16 Novemver 2018 103.29°W 23.02°S 289.07°Ls 10.47" 44.3° -
9.7° -13°02'
17 Novemver 2018 093.52°W 23.18°S 289.68°Ls 10.38" 44.3° -10.1° -12°47'
18 Novemver 2018 083.75°W 23.33°S 290.29°Ls 10.29" 44.3° -10.4° -12°31'
19 Novemver 2018 073.97°W 23.48°S 290.90°Ls 10.21" 44.3° -10.8° -12°16'
20 Novemver 2018 064.19°W 23.62°S 291.51°Ls 10.13" 44.3° -11.2° -12°00'
21 Novemver 2018 054.40°W 23.77°S 292.12°Ls 10.04" 44.2° -11.6° -11°45'
22 Novemver 2018 044.62°W 23.91°S 292.73°Ls 9.96" 44.2° -12.0° -11°29'
23 Novemver 2018 034.82°W 24.04°S 293.34°Ls 9.88" 44.2° -12.4° -11°13'
24 Novemver 2018 025.03°W 24.18°S 293.95°Ls 9.81" 44.2° -12.8° -10°58'
25 Novemver 2018 015.22°W 24.31°S 294.55°Ls 9.73" 44.2° -13.1° -10°42'
26 Novemver 2018 005.42°W 24.44°S 295.16°Ls 9.65" 44.2° -13.5° -10°25'
27 Novemver 2018 355.61°W 24.56°S 295.76°Ls 9.58" 44.2° -13.9° -10°10'
28 Novemver 2018 345.80°W 24.68°S 296.37°Ls 9.50" 44.1° -14.3° -09°54'
29 Novemver 2018 335.99°W 24.79°S 296.97°Ls 9.43" 44.1° -14.7° -09°38'
30 Novemver 2018 326.17°W 24.91°S 297.57°Ls 9.35" 44.0° -15.1° -09°21'
Date (00:00GMT)
ω φ
λ
δ
ι Π D
01 December 2018 316.35°W 25.02°S 298.17°Ls 9.28" 44.0° -15.4° -09°05'
02 December 2018 306.53°W 25.12°S 298.77°Ls 9.21" 43.9° -15.8° -08°49'
03 December 2018 296.70°W 25.23°S 299.37°Ls 9.14" 43.9° -16.2° -08°32'
04 December 2018 286.87°W 25.33°S 299.97°Ls 9.07" 43.8° -16.6° -08°16'
05 December 2018 277.04°W 25.42°S 300.57°Ls 9.00" 43.8° -17.0° -07°59'
06 December 2018 267.21°W 25.51°S 301.16°Ls 8.94" 43.7° -17.4° -07°42'
07 December 2018 257.37°W 25.60°S 301.76°Ls 8.87" 43.7° -17.8° -07°25'
08 December 2018 247.53°W 25.69°S 302.35°Ls 8.80" 43.6° -18.1° -07°09'
09 December 2018 237.69°W 25.77°S 302.95°Ls 8.74" 43.6° -18.5° -06°52'
10 December 2018 227.84°W 25.84°S 303.54°Ls 8.67" 43.5° -18.9° -06°36'
11 December 2018 217.99°W 25.92°S 304.14°Ls 8.61" 43.5° -19.3° -06°19'
12 December 2018 208.14°W 25.99°S 304.73°Ls 8.54" 43.4° -19.7° -06°02'
13 December 2018 198.29°W 26.05°S 305.32°Ls 8.48" 43.3° -20.0° -05°45'
14 December 2018 188.44°W 26.11°S 305.91°Ls 8.42" 43.3° -20.4° -05°28'
15 December 2018 178.58°W 26.16°S 306.50°Ls 8.36" 43.2° -20.8° -05°11'
16 December 2018 168.73°W 26.22°S 307.09°Ls 8.30" 43.1° -21.2° -04°54'
17 December 2018 158.87°W 26.26°S 307.68°Ls 8.24" 43.0° -21.5° -04°37'
18 December 2018 149.00°W 26.31°S 308.26°Ls 8.18" 43.0° -21.9° -04°19'
19 December 2018 139.14°W 26.35°S 308.85°Ls 8.12" 42.9° -22.3° -04°02'
20 December 2018 129.28°W 26.39°S 309.43°Ls 8.06" 42.8° -22.6° -03°45'
21 December 2018 119.41°W 26.42°S 310.01°Ls 8.01" 42.7° -23.0° -03°28'
22 December 2018 109.55°W 26.44°S 310.60°Ls 7.95" 42.7° -23.4° -03°11'
23 December 2018 099.68°W 26.47°S 311.18°Ls 7.90" 42.6° -23.7° -02°53'
24 December 2018 089.81°W 26.49°S 311.76°Ls 7.84" 42.5° -24.1° -02°36'
25 December 2018 079.94°W 26.50°S 312.34°Ls 7.79" 42.4° -24.4° -02°19'
26 December 2018 070.07°W 26.51°S 312.92°Ls 7.74" 42.3° -24.8° -02°02'
27 December 2018 060.20°W 26.51°S 313.50°Ls 7.68" 42.2° -25.1° -01°44'
28 December 2018 050.33°W 26.52°S 314.08°Ls 7.63" 42.1° -25.5° -01°27'
29 December 2018 040.46°W 26.51°S 314.66°Ls 7.58" 42.0° -25.8° -01°10'
30 December 2018 030.58°W 26.51°S 315.23°Ls 7.53" 41.9° -26.2° -00°53'
31 December 2018 020.71°W 26.50°S 315.81°Ls 7.48" 41.8° -26.5° -00°35'
01 January 2019 010.84°W 26.49°S 316.38°Ls 7.43" 41.7° -26.8° -00°18' ---
日本語版ファサードに戻る / 『火星通信』シリーズ3の頁に戻る