2001年の火星観測暦表(その3)
西田 昭徳
from CMO #240 (25
February 2001)
★CMO #238 p2868に掲載した表に引き続き、2001年四月、五月の観測に必要な物理暦を次に掲載します。
値は00:00GMTのもので、TDTからは補正してあります。ωは中央子午線経度、φは中央緯度、Lsは火星から見た太陽の黄経、δは視直径、ιは位相角です。Lsは季節を表すパラメーターで、小数点以下は必要ありません。ιは地方時を算定するときに有用です。decl.は視赤緯です。南中高度の指標に掲載します。
Date (00:00GMT) ω φ Ls δ ι decl.
1 April 2001 127.92゚W 0.7゚N 138.9 10.4 36.7 -22 48
2 April 2001 118.50゚W 0.6゚N 139.4 10.5 36.6 -22 51
3 April 2001 109.08゚W 0.5゚N 139.9 10.6 36.4 -22 54
4 April 2001 99.67゚W 0.3゚N 140.4 10.7 36.3 -22 57
5 April 2001 90.26゚W 0.2゚N 140.9 10.8 36.1 -23 0
6 April 2001 80.85゚W 0.1゚N 141.4 10.9 35.9 -23 2
7 April 2001 71.45゚W 0.1゚S 141.9 11.0 35.8 -23 5
8 April 2001 62.06゚W 0.2゚S 142.4 11.2 35.6 -23 8
9 April 2001 52.67゚W 0.3゚S 142.9 11.3 35.4 -23 11
10 April 2001 43.29゚W 0.4゚S 143.4 11.4 35.2 -23 13
11 April 2001 33.91゚W 0.5゚S 143.9 11.5 35.0 -23 16
12 April 2001 24.54゚W 0.6゚S 144.4 11.6 34.8 -23 19
13 April 2001 15.18゚W 0.7゚S 144.9 11.8 34.6 -23 21
14 April 2001 5.82゚W 0.8゚S 145.4 11.9 34.4 -23 24
15 April 2001 356.47゚W 0.9゚S 145.9 12.0 34.2 -23 26
16 April 2001 347.12゚W 1.0゚S 146.4 12.1 33.9 -23 29
17 April 2001 337.78゚W 1.1゚S 146.9 12.3 33.7 -23 32
18 April 2001 328.45゚W 1.2゚S 147.4 12.4 33.4 -23 34
19 April 2001 319.13゚W 1.3゚S 148.0 12.5 33.2 -23 37
20 April 2001 309.81゚W 1.3゚S 148.5 12.7 32.9 -23 39
21 April 2001 300.50゚W 1.4゚S 149.0 12.8 32.6 -23 42
22 April 2001 291.20゚W 1.5゚S 149.5 13.0 32.3 -23 45
23 April 2001 281.90゚W 1.5゚S 150.0 13.1 32.0 -23 47
24 April 2001 272.61゚W 1.6゚S 150.5 13.2 31.7 -23 50
25 April 2001 263.33゚W 1.7゚S 151.0 13.4 31.4 -23 52
26 April 2001 254.06゚W 1.7゚S 151.5 13.5 31.1 -23 55
27 April 2001 244.80゚W 1.7゚S 152.1 13.7 30.7 -23 58
28 April 2001 235.55゚W 1.8゚S 152.6 13.8 30.4 -24 1
29 April 2001 226.30゚W 1.8゚S 153.1 14.0 30.0 -24 3
30 April 2001 217.06゚W 1.8゚S 153.6 14.1 29.6 -24 6
1 May 2001 207.84゚W 1.8゚S 154.1 14.3 29.2 -24 9
2 May 2001 198.62゚W 1.8゚S 154.6 14.5 28.8 -24 12
3 May 2001 189.41゚W 1.9゚S 155.2 14.6 28.4 -24 15
4 May 2001 180.21゚W 1.8゚S 155.7 14.8 28.0 -24 18
5 May 2001 171.01゚W 1.8゚S 156.2 14.9 27.5 -24 21
6 May 2001 161.83゚W 1.8゚S 156.7 15.1 27.1 -24 24
7 May 2001 152.66゚W 1.8゚S 157.3 15.3 26.6 -24 27
8 May 2001 143.50゚W 1.8゚S 157.8 15.4 26.1 -24 30
9 May 2001 134.34゚W 1.7゚S 158.3 15.6 25.6 -24 33
10 May 2001 125.20゚W 1.7゚S 158.8 15.8 25.1 -24 36
11 May 2001 116.07゚W 1.7゚S 159.4 15.9 24.6 -24 39
12 May 2001 106.95゚W 1.6゚S 159.9 16.1 24.1 -24 43
13 May 2001 97.84゚W 1.6゚S 160.4 16.3 23.6 -24 46
14 May 2001 88.74゚W 1.5゚S 161.0 16.4 23.0 -24 49
15 May 2001 79.65゚W 1.5゚S 161.5 16.6 22.5 -24 53
16 May 2001 70.57゚W 1.4゚S 162.0 16.8 21.9 -24 56
17 May 2001 61.50゚W 1.3゚S 162.5 16.9 21.3 -25 0
18 May 2001 52.44゚W 1.2゚S 163.1 17.1 20.7 -25 3
19 May 2001 43.39゚W 1.1゚S 163.6 17.3 20.1 -25 7
20 May 2001 34.36゚W 1.0゚S 164.1 17.4 19.5 -25 10
21 May 2001 25.33゚W 0.9゚S 164.7 17.6 18.8 -25 14
22 May 2001 16.32゚W 0.8゚S 165.2 17.8 18.2 -25 17
23 May 2001 7.32゚W 0.7゚S 165.8 17.9 17.5 -25 21
24 May 2001 358.32゚W 0.5゚S 166.3 18.1 16.8 -25 25
25 May 2001 349.34゚W 0.4゚S 166.8 18.2 16.1 -25 28
26 May 2001 340.37゚W 0.3゚S 167.4 18.4 15.3 -25 32
27 May 2001 331.41゚W 0.1゚S 167.9 18.6 14.6 -25 36
28 May 2001 322.45゚W 0.0゚N 168.5 18.7 13.9 -25 39
29 May 2001 313.51゚W 0.2゚N 169.0 18.9 13.2 -25 43
30 May 2001 304.58゚W 0.3゚N 169.6 19.0 12.4 -25 46
31 May 2001 295.65゚W 0.5゚N 170.1 19.1 11.7 -25 50
Back to CMO#240 Home Page
/ Back to the Facade /
Back to the CMO Home page