Forthcoming 13/14 Mars (6)
火星の気象観測のための暦表. III
2014年1月・2月用
西田 昭徳
CMO/ISMO #417 (
Forthcoming
13/14 Mars (4)に引き続き物理暦表を掲載する。今回は 1 January
2014から1
March 2014までの二ヶ月を載せる。データは00:00
GMT (TDTではない)の値を採用する。記号ω、φはそれぞれ中央子午線の経度と中央緯度を意味する。更に、われわれはλ、δ、ιという記号を使うが、それぞれLsで測った季節、視直径、位相角(位相ではない)を示す。他にΠという欄があるが、これは北点から東向きに測ったときの火星の軸の傾きを示す。これはp←(赤道儀を止めたときの火星の動く方向)によって極の方向を探し出すのに有用である。最後に視赤緯(D )を示す。火星が薄明時など微弱にしか見えないとき、赤道儀の場合この値によって容易に火星を見つけ出すことが出来る。全データは米英暦 The Astronomical Almanac
for the Year 2014 に依った。
Date (00:00GMT) ω
φ
λ
δ ι
Π
D
01 January 2014 249.20°W 23.33°N 070.23°Ls 6.86" 36.2° 31.9° -02°36'
02 January 2014 239.64°W 23.24°N 070.66°Ls 6.91" 36.2° 32.1° -02°46'
03 January 2014 230.08°W 23.16°N 071.10°Ls 6.96" 36.2° 32.2° -02°56'
04 January 2014 220.53°W 23.08°N 071.54°Ls 7.02" 36.2° 32.4° -03°05'
05 January 2014 210.99°W 23.00°N 071.97°Ls 7.07" 36.2° 32.5° -03°14'
06 January 2014 201.45°W 22.91°N 072.41°Ls 7.13" 36.1° 32.7° -03°24'
07 January 2014 191.91°W 22.83°N 072.84°Ls 7.18" 36.1° 32.9° -03°33'
08 January 2014 182.38°W 22.74°N 073.28°Ls 7.24" 36.1° 33.0° -03°42'
09 January 2014 172.85°W 22.66°N 073.72°Ls 7.29" 36.1° 33.1° -03°51'
10 January 2014 163.33°W 22.57°N 074.15°Ls 7.35" 36.0° 33.3° -04°00'
11 January 2014 153.82°W 22.48°N 074.59°Ls 7.40" 36.0° 33.4° -04°08'
12 January 2014 144.31°W 22.39°N 075.03°Ls 7.46" 36.0° 33.5° -04°17'
13 January 2014 134.81°W 22.30°N 075.47°Ls 7.53" 36.0° 33.7° -04°25'
14 January 2014 125.31°W 22.21°N 075.90°Ls 7.59" 35.9° 33.8° -04°34'
15 January 2014 115.82°W 22.12°N 076.34°Ls 7.65" 35.9° 33.9° -04°42'
16 January 2014 106.33°W 22.03°N 076.78°Ls 7.71" 35.8° 34.0° -04°50'
17 January 2014 096.85°W 21.95°N 077.21°Ls 7.78" 35.8° 34.1° -04°58'
18 January 2014 087.37°W 21.86°N 077.65°Ls 7.84" 35.7° 34.3° -05°05'
19 January 2014 077.90°W 21.77°N 078.08°Ls 7.90" 35.6° 34.4° -05°13'
20 January 2014 068.44°W 21.68°N 078.52°Ls 7.97" 35.5° 34.5° -05°20'
21 January 2014 058.98°W 21.60°N 078.96°Ls 8.04" 35.5° 34.6° -05°28'
22 January 2014 049.53°W 21.51°N 079.39°Ls 8.11" 35.4° 34.7° -05°35'
23 January 2014 040.09°W 21.42°N 079.83°Ls 8.18" 35.3° 34.8° -05°42'
24 January 2014 030.65°W 21.33°N 080.27°Ls 8.25" 35.2° 34.9° -05°49'
25 January 2014 021.22°W 21.25°N 080.71°Ls 8.33" 35.1° 35.0° -05°56'
26 January 2014 011.80°W 21.16°N 081.14°Ls 8.40" 34.9° 35.0° -06°02'
27 January 2014 002.38°W 21.07°N 081.58°Ls 8.47" 34.8° 35.1° -06°09'
28 January 2014 352.97°W 20.99°N 082.02°Ls 8.55" 34.7° 35.2° -06°15'
29 January 2014 343.57°W 20.91°N 082.46°Ls 8.63" 34.6° 35.3° -06°21'
30 January 2014 334.18°W 20.82°N 082.90°Ls 8.70" 34.4° 35.4° -06°27'
31 January 2014 324.79°W 20.74°N 083.34°Ls 8.78" 34.3° 35.5° -06°33'
01 February 2014 315.41°W 20.66°N 083.78°Ls 8.86" 34.1° 35.5° -06°38'
02 February 2014 308.04°W 20.59°N 084.22°Ls 8.95" 34.0° 35.6° -06°44'
03 February 2014 296.68°W 20.51°N 084.65°Ls 9.03" 33.8° 35.7° -06°49'
04 February 2014 287.32°W 20.43°N 085.09°Ls 9.11" 33.6° 35.7° -06°54'
05 February 2014 277.97°W 20.36°N 085.53°Ls 9.20" 33.4° 35.8° -06°59'
06 February 2014 268.63°W 20.29°N 085.97°Ls 9.29" 33.2° 35.8° -07°04'
07 February 2014 259.30°W 20.21°N 086.41°Ls 9.37" 33.0° 35.9° -07°08'
08 February 2014 249.98°W 20.14°N 086.85°Ls 9.46" 32.8° 35.9° -07°13'
09 February 2014 240.67°W 20.08°N 087.29°Ls 9.55" 32.6° 36.0° -07°17'
10 February 2014 231.36°W 20.01°N 087.73°Ls 9.64" 32.4° 36.0° -07°21'
11 February 2014 222.07°W 19.95°N 088.17°Ls 9.73" 32.1° 36.1° -07°25'
12 February 2014 212.78°W 19.88°N 088.61°Ls 9.82" 31.9° 36.1° -07°28'
13 February 2014 203.51°W 19.83°N 089.05°Ls 9.92" 31.6° 36.2° -07°32'
14 February 2014 194.24°W 19.77°N 089.49°Ls 10.02" 31.4° 36.2° -07°35'
15 February 2014 184.98°W 19.72°N 089.93°Ls 10.11" 31.1° 36.2° -07°38'
16 February 2014 175.73°W 19.66°N 090.37°Ls 10.21" 30.8° 36.3° -07°41'
17 February 2014 166.49°W 19.62°N 090.81°Ls 10.31" 30.5° 36.3° -07°43'
18 February 2014 157.27°W 19.57°N 091.26°Ls 10.41" 30.2° 36.3° -07°46'
19 February 2014 148.05°W 19.53°N 091.70°Ls 10.51" 29.9° 36.3° -07°48'
20 February 2014 138.84°W 19.48°N 092.14°Ls 10.61" 29.6° 36.4° -07°50'
21 February 2014 129.65°W 19.45°N 092.58°Ls 10.72" 29.3° 36.4° -07°52'
22 February 2014 120.46°W 19.42°N 093.03°Ls 10.83" 28.9° 36.4° -07°53'
23 February 2014 111.28°W 19.38°N 093.47°Ls 10.93" 28.6° 36.4° -07°55'
24 February 2014 102.12°W 19.35°N 093.91°Ls 11.04" 28.2° 36.4° -07°56'
25 February 2014 092.97°W 19.33°N 094.36°Ls 11.15" 27.8° 36.5° -07°56'
26 February 2014 083.83°W 19.31°N 094.80°Ls 11.26" 27.4° 36.5° -07°57'
27 February 2014 074.70°W 19.29°N 095.25°Ls 11.36" 27.0° 36.5° -07°58'
28 February 2014 065.58°W 19.27°N 095.69°Ls 11.47" 26.6° 36.5° -07°58'
01 March 2014 056.48°W 19.27°N 096.14°Ls 11.58" 26.2° 36.5° -07°58' ---
日本語版ファサードに戻る / 『火星通信』シリーズ3の頁に戻る